
Woman-Owned
and Operated

Partner Commission Chart
The Partner Commission Chart below applies to "Accepted" New Clients from our Partners. As the Partner increases the number of Accepted New Clients, the Tier level applicable will determine the amount received in commission payouts. Please refer to the Partner Agreement for terms and conditions.
# of New Clients/Year = Tier Level | Tier 1: 1-3 New Clients | Tier 2: 4-6 New Clients | Tier 3: 7 or more New Clients | |
---|---|---|---|---|
Commission Amount for Monthly Bookkeeping Services | $500/month | $550/month | $605/month | Commission is Paid monthly for up to 3 months |
Commission Amount for Monthly Bookkeeping plus Controller Service | $1,000/month | $1,100/month | $1,210/month | Commission is Paid monthly for up to 3 months |
Commission Amount for Full Monthly Accounting & Financial Services (highest level - all encompassing) | $1,500/month | $1,650/month | $1,815/month | Commission is Paid monthly for up to 3 months |
Commission Amount for A La Cart accounting and financial services | 18% | 20% | 22% | Percentage of monthly services paid monthly for up to 3 months |
Last Updated 7/27/2020
Netsuite Prospect: Commission earnings is a one-time commissions payment. Commission is calculated as 15% of the first year of services. Payment is granted after the New Client payment is received. Payout Limit (Maximum Commission Payout): $20,000
Sales Partner Recruitment Referral: Commission earnings is a one-time commissions payment of $100. Referral is earned and paid out after a New Client from the new Partner pays for the first month of services or after NetSuite implementation is complete.
Partner Commission Chart
Client Partner Commission Chart
The Client Partner Commission Chart below applies to "Accepted" New Clients from referrals from current clients. As the Client Partner increases the number of Accepted New Clients, the Tier level applicable will determine the amount received in commission payouts. Please refer to the Partner Agreement for terms and conditions.
# of New Clients/Year = Tier Level | Tier 1: 1-3 New Clients | Tier 2: 4-6 New Clients | Tier 3: 7 or more New Clients | |
---|---|---|---|---|
Commission Amount for A La Cart accounting and financial services | 20% | 22% | 24% | Percentage of monthly services credited back monthly for up to 3 months |
Commission Amount for Monthly Bookkeeping Services | $550/month | $605/month | $665/month | Commission is Paid monthly for up to 3 months |
Commission Amount for Full Monthly Accounting & Financial Services (highest level - all encompassing) | $1,650/month | $1,815/month | $1,996/month | Commission is credited back monthly for up to 3 months |
Commission Amount for Monthly Bookkeeping plus Controller Service | $1,100/month | $1,210/month | $1,331/month | Commission is credited back monthly for up to 3 months |
Netsuite Prospect: Commission earnings is a one-time commissions credit. Commission is calculated as 20% of the first year of services. Credit against service cost is granted after the New Client payment is received. Payout Limit (Maximum Commission Payout): $20,000
Sales Partner Recruitment Referral: Commission earnings is a one-time commissions credit of $125. Referral is earned and applied after a New Client from the new Partner pays for the first month of services or after NetSuite implementation is complete.